With the ramped up production and shipment of our new SAVER™ AM, we are scaling back production of the SAVER 3M30+.
Since thousands of SAVER™ 3M30+ units are in use by aerospace, defense, electronics, and other industries, Lansmont will continue to support factory calibrations, and repairs will be supported as long as parts remain available.
Lansmont is continuing manufacture of the SAVER™ 3M30. We realize many SAVER™ 3M30+ users continue to build up their fleet of SAVER™ monitoring instruments, driven by demands of their growing businesses. To assist these users with transition to the SAVER™ AM, the following quick-comparison table is helpful:
SAVER AM | SAVER 3M30+ | |
Size: | 3.6 x 2.8 x 1.3 in. (91 x 71 x 33 mm) w/flanges | 3.1 x 2.9 x 1.3 in. (79 x 74 x 33 mm) |
Weight: | 10 oz. (283 gm) | 12.5 oz. (354 gm) |
Mounting: | 4 holes on mounting flanges for #6 screws | 4 holes for #6 screws |
Sample Rate: | 500 - 3,000 samples/sec | 100 - 2,500 samples/sec |
Full Scale Range: | 100 g or 200 g (selectable) | 100 g |
Anti-Alias Filter: | 5-pole, low-pass Bessel filter 50, 100, 250, and 300 Hz (cut-off frequency) | 3-pole, low pass filter 10, 20, 50, 100 and 250 Hz |
Signal Events (Waveforms): | 400 highest | 100 highest |
Timer Events (environmental): | 10,000 | 5,000 |
Orientation Sensor: | Y | |
Light Sensor: | Y | |
LED Indicators: | Battery: Green (>20% Capacity) | Battery: Amber |
Amber (<20% Capacity) | Shock: Red | |
Shock: Red | Temp: Red | |
Temp/RH: Red | Pressure: Red | |
Orientation: Red |
Because the SAVER™ AM has a smaller footprint and different hole mounting pattern, Lansmont offers an optional mounting adapter plate to accommodate existing hole patterns dimensioned for SAVER™ 3M30/3M30+ and SAVER™ 3X90 instruments.
For further information on the SAVER™ AM, please click here to visit the SAVER™ AM product web page.